Emerging Media - Media Literacy and Influence
2026 - 2027 Undergraduate Catalog
Course Rotations May Vary. Please check with the Department for updates.
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101/111 First-Year Composition | 3 | CS1 | ||
| GEP Fine Arts (ART 100 or 110, rec.) | 3 | A | ||
| EMME 205 Mobile Media Production | 3 | X | TF | |
| GEP Social Science 1 | 3 | D | ||
| EMME 105 Digital Media & Media Lit. | 3 | X | B | |
| ORIE 101 Intro to Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Math 104 Intro Problem Solving | 3 | CS3 | ||
| GEP Humanities 2 | 3 | B | ||
| STCO 122 Intro to Public Comm | 3 | X | E | |
| IDIS 150 FSU First-Year Colloquia | 3 | E | ||
| EMME 326 Writing for Electronic Media | 3 | X | ||
| Semester Total | 15 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Natural Science 1 | 4 | C | ||
| GEP Social Science 2 | 3 | D | ||
| Professional Focus (EMME 356 or STCO 225) | 3 | X | ||
| EMME 246 Media Research Methods | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ART 207 Graphic Design | 3 | X | TF | |
| EMME 346 Communication Theory | 3 | X | ||
| EMME Elective | 3 | X | ||
| STCO 312 Digital Identity & Community | 3 | X | ||
| GEP Natural Science 2 | 3-4 | C | ||
| Semester Total | 15-16 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Professional Focus (EMME 356 or STCO 225) | 3 | X | ||
| General Elective | 3 | X | ||
| Identity and Difference | 3 | F | ||
| GEP Social Science 2 | 3 | D | ||
| Professional Focus (STCO 325 or ART 360 or ENGL 207) | 3 | X | ||
| Semester Total | 15 | *Recommended choice | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Advanced Composition | 3 | CS2 | ||
| Professional Focus (EMME 350 or STCO 312) | 3 | X | ||
| Elective or second focus class | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 485 Media Aesthetics | 3 | X | ||
| EMME 447 Media Law & Regulations | 3 | X | ||
| Professional Focus (EMME 356 or STCO 225 or STCO 355) | 3 | |||
| Professional Focus (EMME 490 or EMME 494 or EMME 499 or STCO 325 or ART 360 or ENGL 207) | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Recommended choice | ||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 486 Media and Society | 3 | X | ||
| EMME 498 Senior Seminar | 3 | X | ||
| EMME Elective | 3 | X | ||
| General Elective or (EMME 350 or STCO 312) | 3 | X | ||
| General Elective (EMME 101*) | 1 | X | ||
| Semester Total | 13 | *Recommended choice | ||
Total Credits: 120-121
Updated by: Dr. John Lombardi, Department of Digital Media and Visual Arts (05/2026)
Emerging Media Major and Focus Course Frequencies
| Course Name (EMME *Core) | Likely Course Frequency | |
|---|---|---|
| EMME 105 | Every semester | |
| EMME 205 | Every semester | |
| EMME 246 | Fall | |
| EMME 326 | Spring | |
| EMME 346 | Spring | |
| EMME 447 | Fall | |
| EMME 485 | Fall | |
| EMME 486 | Spring | |
| EMME 498 | Spring | |
| ART 207 | Every semester | |
| STCO 122 | Every semester | |
| * All of the above are required | ||
| Course Name (Media Literacy and Influence) | Likely Course Frequency | |
| *EMME 356 | Fall of odd-numbered years | |
| *STCO 225 | Fall | |
| *STCO 312 | Spring | |
| ART 360 | Fall | |
| ENGL 207 | Fall | |
| STCO 325 | Fall | |
| EMME 490 | Variable | |
| EMME 492 | Variable | |
| EMME 494 | Variable | |
| EMME 499 | Variable | |
| * Required | ||