Emerging Media - MBA Pathway
2026 - 2027 Undergraduate Catalog
Course Rotations May Vary. Please check with the Department for updates.
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101/111 First-Year Composition | 3 | CS1 | ||
| GEP Fine Arts (ART 100 or 110, rec.) | 3 | A | ||
| EMME 205 Mobile Media Production | 3 | X | TF | |
| GEP Social Science 1 | 3 | D | ||
| EMME 105 Dig Media & Media Lit. | 3 | X | B | |
| ORIE 101 Intro to Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Math 104 Intro Problem Solving | 3 | CS3 | ||
| GEP Humanities 2 | 3 | B | ||
| STCO 122 Intro to Public Comm | 3 | X | E | |
| IDIS 150 FSU First-Year Colloquia | 3 | E | ||
| EMME 326 Writing for Electronic Media | 3 | X | ||
| Semester Total | 15 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Natural Science 1 | 4 | C | ||
| GEP Social Science 2 | 3 | D | ||
| Professional Focus (ACCT 211 or MKTG 261 or MGMT 251) | 3 | X | ||
| EMME 246 Media Research Methods | 3 | X | X | |
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ART 207 Graphic Design | 3 | X | TF | |
| EMME 346 Communication Theory | 3 | X | ||
| EMME Elective | 3 | X | ||
| General Elective | 3 | X | ||
| GEP Natural Science 2 | 3-4 | C | ||
| Semester Total | 15-16 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Professional Focus (ACCT 211 or ACCT 212 or MKTG 261 or MGMT 251) | 3 | X | ||
| General Elective | 3 | X | ||
| Identity and Difference | 3 | F | ||
| GEP Social Science 2 | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Recommended choice | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Advanced Composition | 3 | CS2 | ||
| Professional Focus (ACCT 211 or ACCT 212 or FINA 303 or MKTG 261 or MGMT 251) | 3 | X | ||
| Elective or second focus class | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 485 Media Aesthetics | 3 | X | ||
| EMME 447 Media Law & Regulations | 3 | X | ||
| Professional Focus (ACCT 212 or MKTG 261 or MGMT 251) | 3 | X | ||
| EMME Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 486 Media and Society | 3 | X | ||
| EMME 498 Senior Seminar | 3 | X | ||
| General Elective (EMME 101*) | 1 | X | ||
| Professional Focus (ECON 511) | 3 | X | ||
| Professional Focus (MGMT 510) | 3 | X | ||
| Semester Total | 13 | *Recommended choice | ||
Total Credits: 120-121
Updated by: Dr. John Lombardi, Department of Digital Media and Visual Arts (05/2026)
Emerging Media Major and Focus Course Frequencies
| Course Name (EMME *Core) | Likely Course Frequency | |
|---|---|---|
| EMME 105 | Every semester | |
| EMME 205 | Every semester | |
| EMME 246 | Fall | |
| EMME 326 | Spring | |
| EMME 346 | Spring | |
| EMME 447 | Fall | |
| EMME 485 | Fall | |
| EMME 486 | Spring | |
| EMME 498 | Spring | |
| ART 207 | Every semester | |
| STCO 122 | Every semester | |
| * All of the above are required | ||
| Course Name (MBA Pathway) | Likely Course Frequency | |
| *ACCT 211 | Every semester | |
| *MKTG 261 | Every semester | |
| *MGMT 251 | Every semester | |
| ACCT 212 | Every semester | |
| FINA 303 | Spring | |
| ECON 511 | Every semester (and summer) | |
| MGMT 510 | Every semester (and summer) | |
| * Required | ||