Emerging Media- Media Production Focus
8 Semester Plan
2026 - 2027 Undergraduate Catalog
Course Rotations May Vary. Please check with the Department for updates.
| Semester 1 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ENGL 101/111 First-Year Composition | 3 | CS1 | ||
| GEP Fine Arts (ART 100 or 110, rec.) | 3 | A | ||
| EMME 205 Mobile Media Production | 3 | X | TF | |
| GEP Social Science 1 | 3 | D | ||
| EMME 105 Digital Media & Media Lit. | 3 | X | B | |
| ORIE 101 Intro to Higher Education | 1 | X | ||
| Semester Total | 16 | |||
| Semester 2 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Math 104 Intro Problem Solving | 3 | CS3 | ||
| GEP Humanities 2 | 3 | B | ||
| STCO 122 Intro to Public Comm | 3 | X | E | |
| IDIS 150 FSU First-Year Colloquia | 3 | E | ||
| EMME 213 Digital Audio Production | 3 | X | TF | |
| EMME 101 TV3 Workshop | 1 | X | ||
| Semester Total | 16 | |||
| Semester 3 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| GEP Natural Science 1 | 4 | C | ||
| GEP Social Science 2 | 3 | D | ||
| EMME 287 Single-Camera Production | 3 | X | ||
| EMME 246 Media Research Methods | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 16 | |||
| Semester 4 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| ART 207 Graphic Design | 3 | X | TF | |
| EMME 346 Communication Theory | 3 | X | ||
| EMME 326 Writing for Electronic Media | 3 | X | ||
| EMME Focus (313, 337, 350) | 3 | X | ||
| GEP Natural Science 2 | 3-4 | C | ||
| Semester Total | 15-16 | |||
| Semester 5 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME Focus Class (EMME 388, 437) | 3 | X | ||
| General Elective | 3 | X | ||
| Identity and Difference | 3 | F | ||
| GEP Social Science 2 | 3 | D | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | *Recommended choice | ||
| Semester 6 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| Advanced Composition | 3 | CS2 | ||
| EMME Focus (313, 337, 350, 487, or 488) | 3 | X | ||
| Elective or second focus class | 3 | X | ||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 7 - Fall | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 485 Media Aesthetics | 3 | X | ||
| EMME 447 Media Law & Regulations | 3 | X | ||
| EMME Elective | 3 | |||
| General Elective | 3 | X | ||
| General Elective | 3 | X | ||
| Semester Total | 15 | |||
| Semester 8 - Spring | ||||
|---|---|---|---|---|
| Course | Credits | Major | Other | GEP |
| EMME 486 Media and Society | 3 | X | ||
| EMME 498 Senior Seminar | 3 | X | ||
| EMME Elective | 3 | |||
| General Elective | 3 | X | ||
| Semester Total | 12 | |||
Total Credits: 120-121
Updated by: Dr. John Lombardi, Department of Digital Media and Visual Arts, 05/2026
General electives could be used to complete one or more minors.
Emerging Media Major and Focus Course Frequencies
| Required Core Course Frequencies (All Required) | |
|---|---|
| Course Name | Likely Course Frequency |
| EMME 105 | Every semester |
| EMME 205 | Every semester |
| EMME 246 | Fall |
| EMME 326 | Spring |
| EMME 346 | Spring |
| EMME 447 | Fall |
| EMME 485 | Fall |
| EMME 486 | Spring |
| EMME 498 | Spring |
| ART 207 | Every semester |
| STCO 122 | Every semester |
| Media Production Focus Course Frequencies | |
|---|---|
| Course Name | Likely Course Frequency |
| *EMME 213 | Spring of even-numbered years |
| *EMME 287 | Fall |
| EMME 313 | Spring of odd-numbered years |
| EMME 337 | Spring of odd-numbered years |
| EMME 350 | Spring of odd-numbered years |
| EMME 388 | Fall |
| EMME 437 | Fall of odd-numbered years |
| EMME 487 | Spring |
| EMME 488 | Spring |
| EMME 490 | Variable |
| EMME 492 | Variable |
| EMME 494 | Variable |
| EMME 499 | Variable |
| * Required Focus Course | |